Grand Atlas hotel in Tashkent - Accommodation rates: | |||
Type of accommodation | High season Apr. May, Sep. Oct. |
Low season Mar. June, Aug. Nov. |
No season Dec. Jan. Feb. July |
Single | $70 | $65 | $60 |
Single (King size bed) | $78 | $74 | $68 |
Twin | $86 | $70 | $72 |
Double (King size bed) | $90 | $86 | $78 |
Triple | $120 | $114 | $105 |
Quadruple | $140 | $132 | $128 |
LUX Single | $130 | $120 | $110 |
LUX Double | $160 | $140 | $130 |
Breakfast is included in the room rate. The cost does not include the tourist tax. |